3623 35th St / San Diego CA North Park View
This Single Family home for sale in San Diego CA has 6 bedroom(s) and 3 bathroom(s) and is currently listed for $499,000. Built in 1987, the Single Family home offers 3056 square feet of living space. For more information about MLS Number 100003580 or other homes for sale in the 92104 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $499,000 |
| Bedroom(s): | 6 |
| Bathroom(s): | 3 |
| Year Built: | 1987 |
| Sq Foot: | 3056 |
| MLS#: | 100003580 |
|
|
| Attributes | Pet-Friendly, Single-Family, Health Facility, Corner Lot, 5 or More Bedroom, Scenic, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Tile, Wood Floors, Closet Stacked Laundry, Electric Laundry, Detached |
| Fireplace | No Fireplaces |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Exercise Room, Family Room, Great Room, Guest Maid, MBR Entry Level, Office, Optional Bedrooms, Storage Room |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Uncovered |
| Planned Community | North Park |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92104 |
| Listing Courtesy Of | RE/MAX Associates |